LUMBER HARDWOOD

Back

419 found, showing page 14 of 28
Item Description Available Price UM Mfg Part #
8/4X6X13 MAHOGANY KD RGH 2061321 8/4X6X13 MAHOGANY KD RGH 0 142.35 / EA MAHOGANY 8/4
IPE 2X6X14 S4S NON GROOVED 2061413 IPE 2X6X14 S4S NON GROOVED 30 371.95 / EA LUMBER 2X6X14
CEDAR 2X6X14 RGH GRN 2061416 CEDAR 2X6X14 RGH GRN 3 49.00 / EA CEDAR 2X6X14
CEDAR 2X6X14 DRESSED S4S GRN 2061417 CEDAR 2X6X14 DRESSED S4S GRN 0 57.95 / EA CEDAR 2X6X14
8/4X6X14 POPLAR KD RGH 2061420 8/4X6X14 POPLAR KD RGH 0 119.00 / EA HPOPF4406W 12
RED WESTERN CEDAR 8/4X6X14 RGH 2061428 RED WESTERN CEDAR 8/4X6X14 RGH 31 105.00 / EA CEDAR 8/4X6X14
8/4X6X15 POPLAR KD RGH 2061520 8/4X6X15 POPLAR KD RGH 0 125.00 / EA POPLAR 8/4
8/4X6X15 MAHOGANY KD RGH 2061521 8/4X6X15 MAHOGANY KD RGH 2 168.10 / EA MAHOGANY 8/4
IPE 2X6X16 S4S NON GROOVED 2061613 IPE 2X6X16 S4S NON GROOVED 0 424.95 / EA 2X6X16
CEDAR 2X6X16 DRESSED S4S GRN 2061617 CEDAR 2X6X16 DRESSED S4S GRN 1 65.00 / EA CEDAR 2X6X16 D
8/4X6X16 POPLAR KD RGH 2061620 8/4X6X16 POPLAR KD RGH 0 129.00 / EA POPLAR 8/4
RED WESTERN CEDAR 8/4X6X16 RGH 2061628 RED WESTERN CEDAR 8/4X6X16 RGH 0 119.00 / EA CEDAR 8/4X6X16
IPE 2X6X18 S4S NON GROOVED 2061813 IPE 2X6X18 S4S NON GROOVED 30 477.95 / EA IPE 2X6X18
CEDAR 2X6X18 ROUGH GRN 2061816 CEDAR 2X6X18 ROUGH GRN 6 69.00 / EA CEDAR 2X6X18
CEDAR 2X6X18 DRESSED S4S GRN 2061817 CEDAR 2X6X18 DRESSED S4S GRN 0 74.50 / EA CEDAR 2X6X18
419 found, showing page 14 of 28